500+ releases
Discography
Credits
Tom Tatman
Credit: Producer (p), Engineer (e), Mix (m)
| Artist | Title | Label |
|---|---|---|
| STONE SOUR | Stone Sour | Roadrunner (p,e,) RIAA Gold Record, Billboard 200 #47 |
| STONE SOUR | Inhale (Unedited) | Roadrunner (p,e,m) Grammy Nominated – Best Metal Performance |
| STONE SOUR | Get Inside | Roadrunner (p,e,m) Grammy Nominated – Best Metal Performance |
| STONE SOUR | Inside the Cynic (Freddy vs. Jason) | Roadrunner (p,e) |
| STONE SOUR | Kill Everybody | Roadrunner (e,m) |
| TRIPMASTER MONKEY | Faster Than Dwight | Warner Bros |
| HOUSE OF LARGE SIZES | My Ass-Kicking Life | Columbia (p,e,m) |
| HOUSE OF LARGE SIZES | North Cedar | Columbia (p,e,m) |
| HOUSE OF LARGE SIZES | Glass Cockpit | W.A.R.? (p.e.m.) |
| HOUSE OF LARGE SIZES | One Big Cake | W.A.R.? (p,e,m) |
| HOUSE OF LARGE SIZES | Heat Miser | W.A.R.? (p,e,m) |
| LIVING SACRIFICE | Living Sacrifice | R.E.X. / Roadrunner (e,m) |
| HEAD CANDY | Starcaster | Link/Hollywood (p,e) |
| HEAD CANDY | Mona Lisa Overdrive (Mad Love Soundtrack) | Zoo (p,e) |
| DITCHWITCH | Starvation Box | Wind-Up/BMG (p,e,m) |
| DITCH WITCH | Everywhere Nowhere | Grass/BMG (p,e,m) |
| PROZAC MEMORY | Mapmaker | Epitaph (p,e,m) |
| THE STARKWEATHERS | Do You Like To Be Lied To? | Subpop (p,e,m) |
| GREG BROWN | One Big Town | Redhouse (e) |
| BO RAMSEY | Down To Bastrop | Trailer/Rubric (p,e,m) |
| BO RAMSEY & The SLIDERS – Live | Trailer/Rubric (m) | |
| DAVID ZOLLO | The Big Night | Trailer/Rubric (p,e,m) |
| CRAIG ERICKSON | Two Sides Of The Blues | Shrapnel/Relativity (m) |
| CRAIG ERICKSON | Retro Blues Express | Shrapnel/Relativity (m) |
| CRAIG ERICKSON | Floodin’ in California | Shrapnel/Relativity (e,m) |
| FIGHTER | The Waiting | Word/Epic (e,m) |
| FIGHTER | Bang The Drum | Word (m) |
| SCOTT WENZEL | Heart Like Thunder | Word (m) |
| AMY WOLTER | Hit Me In The Heart | Word |
| BILLY LEE JANEY | Soul Driver | Rockadrome (p,e,m) |
| BILLY LEE JANEY | What’s Your Trick | Rockadrome (p,e,m) |
| SCARLET RUNNER | Groove Thang | Grooveyard (p,e,m) |
| BRYCE JANEY | Blues In My Soul | Grooveyard (e) |
| TORA TORA | Made In America | ZYX Metal (p,e,m) |
| THE STARKWEATHERS | The Starkweathers | Faye (p,e,m) |
| HAVEN | Age Of Darkness | R.E.X. (e,m) |
| VOODOO GEARSHIFT | Voodoo Gearshift | Link (p,e,m) |
| FULL FATHOM FIVE | Paingiver | Link (p,e,m) |
| FULL FATHOM FIVE | 4 a.m. | Link (p,e,m) |
| FULL FATHOM FIVE | Multi-National Pop Conglomerate | Link (p,e,m) |
| LYNN ALLEN | Petrified Ice Cream | Mega (Europe) (p,e,m) |
| DANG TRIPPERS | Days Between Stations | Doggone (p,e,m) |
| SHY STRANGERS | Indian Name | Pravda (p,e,m) |
| CLAUDE PATE | Situation | Pravda (p,e,m) |
| PAUL SMOKER TRIO | Alone | Sound Aspects(Europe) |
| PAUL SMOKER TRIO | Come Rain Or Come Shine | Sound Aspects (Europe) |
| GRISMORE/SCEA GROUP | Of What | Accurate/Rounder (m) |
| SWINGIN’ TEENS | Transfixation | Prospective (e,m) |
| BOYS WITH TOYS (Brad Jones) | Big House | Bellaphone (Europe) (p,e,m) |
| NEWMAN SINGERS | Awakenings | World Library Publications (e,m) |
| JAYE T. HAIRSTON | I’m Going On… | Sound Of Gospel (e) |
| CHARLOTTE MADELINE | Charlotte Madeline | Storyville (m) |
| MICHAEL PETERSEN | Live From Chicago | City Alive (m) |
| SAINT | Saint | Sound Image (p,e,m) |
| ROBERT JAMES WALLER | Bridges Of Madison County | Dove Audio |
| ROBERT JAMES WALLER | Slow Waltz In Cedar Bend | Dove Audio |
| ROBERT JAMES WALLER | Border Music | Time/Warner Books |
| ROBERT JAMES WALLER | New Songs In An Old Cafe | Simon & Schuster |
Credits
Travis Huisman
Credit: Producer (p), Engineer (e), Mix (m), Mastered (ma)
| Artist | Title | Label |
|---|---|---|
| JASON ALLEN RICH | A Beautiful Life | VSR Music Group/EMI (e) |
| AVEY GROUWS BAND | The Devil May Care | Self Released (p,e,m) Billboard Blues Album Chart #10 |
| KIRAN AHLUWALIA | Kiran Ahluwalia | Trikola (e) Billboard World Album Chart #15 |
| REBEL RODOMEZ | Boston Ave | Sound Alive (p,e,m) |
| REBEL RODOMEZ | Rebrith | Sound Alive (p,e,m) |
| REBEL RODOMEZ | Growth | Sound Alive (p,e,m) |
| REBEL RODOMEZ | The Revival | Sound Alive (p,e,m) |
| REBEL RODOMEZ | iL Campione | Sound Alive (p,e,m) |
| REBEL RODOMEZ ft. BENNY THE BUTCHER | Scare No One (single) | Sound Alive (p,e) |
| REBEL RODOMEZ, KOOL G RAP, ALPHA MEMPHIS | My Life (single) | Sound Alive (p,e) |
| REBEL RODOMEZ, NATURE, SADAT X, E SMITTY | Wolfpack (single) | Sound Alive (p,e) |
| FOUNDRY FIELD RECORDINGS | Prompts and Miscues | Emergency Umbrella (ma) |
| KRIS LAGER BAND | Spectrum | Self Released (p,e) |
| BILLY LEE JANEY | Soul Driver | Rockadrome (ma) |
| BILLY LEE JANEY | Whats Your Trick | Rockadrome (ma) |
| BLUE DANES | Invincible and Untouchable | Loki Valhalla (e,ma) |
| BLUE DANES | Rocketship to Mars | Loki Valhalla (e,ma) |
| CHRISTOPHER’S VERY HAPPY BAND | While We Wait | Sky Deck Music (e) |
| ENEMIES WITHIN | Documentary | Amazon (e,m) |
| KIRAN AHLUWALIA w/ NATALIE MACMASTER | Jhanjra (single) | Trikola (e) |
| ALAN SCHMITZ | Ace Composers 21st Century | Ravello (e) |
| KILLA QUEY ft. YUKMOUTH | 2005 Recordings | (e,m) |
| SOPHIA LANDIS | Survival for the Loving | Midwest Records (e) |
| ELLIE COME HOME | Primary Sources | Emergency Umbrella (ma) |
| SUPERCHIEF | Corporate Dynamite | Brolester (ma) |
| AMY SCHENDEL | Uncommon Ground | MSR Classics (m) |